Jump to content
  • Welcome to AngelsWin.com

    AngelsWin.com - THE Internet Home for Angels fans! Unraveling Angels Baseball ... One Thread at a Time.

    Register today to comment and join the most interactive online Angels community on the net!

    Once you're a member you'll see less advertisements. If you become a Premium member and you won't see any ads! 

     

IGNORED

The official LA Kings thread


Tank

Recommended Posts

Wow, they just completely failed on special teams, which had been a strength all season. They seemed very overmatched here, and that’s more coaching and preparation than personnel. I will always think of Blakey as a Kings legend, but I think it’s time for he and Hiller to step aside. Re-sign Q, get a couple of blue liners who can hit, and FFS, can the team get a goalie?

Link to comment
Share on other sites

Thoughts?

Is it time for the L.A. Kings to make major changes?

Re Dubois.  If you buy him out.  But if you trade him retaining salary, not only will you most likely lose players and picks, but a retention slot for 7 years, and still have to pay him probably $4.25 million.  

2024-25 $8,000,000 $8,500,000 $3,250,000 $1,130,952 $4,380,952 $6,869,048 $1,630,952
2025-26 $8,100,000 $8,500,000 $3,250,000 $1,130,952 $4,380,952 $6,969,048 $1,530,952
2026-27 $7,100,000 $8,500,000 $2,000,000 $1,130,952 $3,130,952 $5,969,048 $2,530,952
2027-28 $5,850,000 $8,500,000 $1,000,000 $1,130,952 $2,130,952 $4,719,048 $3,780,952
2028-29 $5,830,000 $8,500,000 $1,000,000 $1,130,952 $2,130,952 $4,699,048 $3,800,952
2029-30 $5,810,000 $8,500,000 $1,000,000 $1,130,952 $2,130,952 $4,679,048 $3,820,952
2030-31 $6,810,000 $8,500,000 $0 $1,130,952 $1,130,952 $5,679,048 $2,820,952
2031-32 $0 $0 $0 $1,130,952 $1,130,952 -$1,130,952 $1,130,952
2032-33 $0 $0 $0 $1,130,952 $1,130,952 -$1,130,952 $1,130,952
2033-34 $0 $0 $0 $1,130,952 $1,130,952 -$1,130,952 $1,130,952
2034-35 $0 $0 $0 $1,130,952 $1,130,952 -$1,130,952 $1,130,952
2035-36 $0 $0 $0 $1,130,952 $1,130,952 -$1,130,952 $1,130,952
2036-37 $0 $0 $0 $1,130,952 $1,130,952 -$1,130,952 $1,130,952
2037-38 $0 $0 $0 $1,130,952 $1,130,952 -$1,130,952 $1,130,952

Also, if you wait a year, this is what the buyout will look like.

2025-26 $8,100,000 $8,500,000 $3,250,000 $2,194,444 $5,444,444 $5,905,556 $2,594,444
2026-27 $7,100,000 $8,500,000 $2,000,000 $2,194,444 $4,194,444 $4,905,556 $3,594,444
2027-28 $5,850,000 $8,500,000 $1,000,000 $2,194,444 $3,194,444 $3,655,556 $4,844,444
2028-29 $5,830,000 $8,500,000 $1,000,000 $2,194,444 $3,194,444 $3,635,556 $4,864,444
2029-30 $5,810,000 $8,500,000 $1,000,000 $2,194,444 $3,194,444 $3,615,556 $4,884,444
2030-31 $6,810,000 $8,500,000 $0 $2,194,444 $2,194,444 $4,615,556 $3,884,444
2031-32 $0 $0 $0 $2,194,444 $2,194,444 -$2,194,444 $2,194,444
2032-33 $0 $0 $0 $2,194,444 $2,194,444 -$2,194,444 $2,194,444
2033-34 $0 $0 $0 $2,194,444 $2,194,444 -$2,194,444 $2,194,444
2034-35 $0 $0 $0 $2,194,444 $2,194,444 -$2,194,444 $2,194,444
2035-36 $0 $0 $0 $2,194,444 $2,194,444 -$2,194,444 $2,194,444
2036-37 $0 $0 $0 $2,194,444 $2,194,444 -$2,194,444 $2,194,444
Link to comment
Share on other sites

Too many problems that he's been given a pass on. I don't know the guy.  But, unless the Kings have a real strong reason to believe this was just a fluke season, they should cut their losses while they still can cheaply.  Three time losers (cough Klingburg) are extremely hard to move. So, you can't miss on this guy.

Link to comment
Share on other sites

After Blake’s EOY presser, it sounds like a buyout is not in the cards. They expect more contributions from their younger players like Q, Turcotte, and Clark, with more opportunities for Akil Thomas as well. When he said they showed progress in most areas on the team, statistically he was correct. It didn’t show in the playoffs because their special teams fell off a cliff, and Talbot turned into a pumpkin. I’m not generally one to think a new coach can drastically change things, but I think a lot of their issues come down to coaching and preparation. They need someone to come in and change their scheme (1-3-1 isn’t working), use PLD properly, and prep them better for the playoffs. From Blake, they need a new coach and a new GK.

Link to comment
Share on other sites

On 5/7/2024 at 9:58 PM, arch stanton said:

They need Clark to be ready because I don't think they can afford to re-sign Roy. His money will go to the Byfield RFA contract

I think they can sign both.  I wouldn't give Byfield more than a 3 year bridge deal, in the $4-5 million range.  Don't get me wrong, he has the potential.  But he also could have reached his ceiling.  His last 20 games of the season, he only had 8 points, 4 of them against Chicago.  16 points first quarter, 14 second quarter, 17 third quarter.  

This is especially important considering the Dubois looking like a huge mistake contract, especially if they don't buy him out or trade him.  A big 7-8 year Byfield signing paying big money would absolutely torpedo any chance of the Kings being competitive if Byfield has actually reached his ceiling.  

Link to comment
Share on other sites

Since I'm playing would you, would they with the ducks.  

Would You?  Would they?

Kings trade Dubois 7 years, $8.5 million per year.  $59.5 million owed.  To Montreal.

Montreal trades Josh Anderson 3 years, $5.5 million per year.  $16.5 million owed to Calgary.

Calgary trades Jonathan Huberdeau 7 years, $10.5 million per year.  $73.5 million to Kings.  Calgary retains $2 million a year.  

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...