Jump to content

Sherlock31

Members
  • Posts

    2,592
  • Joined

  • Last visited

Posts posted by Sherlock31

  1. 3 hours ago, totdprods said:

    Took a random, equal slice (to keep anyone from quickly determining who was who) out of the following pitchers game logs in '18. 
    Which would you like to acquire for closer/bullpen?

    Pick  to acquire..
    Player A - 17 IP, 11 H, 7 BB, 15 K, 2.12 ERA, .180 BAA - 10 of 14 appearances were scoreless 
    Player B -15.1 IP, 10 H, 5 BB, 21 K, 1.17 ERA, .192 BAA - 13 of 15 
    Player C - 14 IP, 10 H, 2 BB, 18 K, 3.86 ERA, .192 BAA - 10 of 14 
    Player D - 19 IP, 16 H, 6 BB, 20 K, 3.79 ERA, .222 BAA - 10 of 16 
    Player E - 15.1 IP, 12 H, 7 BB, 19 K, 1.17 ERA, .218 BAA - 13 of 15 

    Compare to the stats from these next two fields...
    Player F - 14 IP, 12 H, 0 BB, 9 K, 1.29 ERA, .240 BAA - 12 of 14 appearances were scoreless
    Player G - 12 IP, 12 H, 6 BB, 12 K, 0.75 ERA, .245 BAA - 11 of 12 
    Player H - 13.2 IP, 11 H, 1 BB, 17 K, 1.98 ERA, .220 BAA - 11 of 13 
    Player I – 14 IP, 17 H, 3 BB, 15 K, 3.21 ERA, .309 BAA – 9 of 13
    Player J – 17.2 IP, 9 H, 7 BB, 28 K, 1.02 ERA, .145 BAA – 13 of 15 

    And then pick another one to acquire....
    Player K - 14.2 IP, 12 H, 4 BB, 16 K, 1.23 ERA, .218 BAA - 12 of 14 were scoreless
    Player L - 11 IP, 11 H, 4 BB, 15 K, 2.45 ERA, .239 BAA - 12 of 13 
    Player M - 17.1 IP, 13 H, 3 BB, 11 K, 0.52 ERA, .224 BAA - 13 of 14
    Player N - 16.1 IP, 18 H, 7 BB, 21 K, 4.96 ERA, .277 BAA - 12 of 17
    Player O - 21.2 IP, 17 H, 2 BB, 19 K, 2.08 ERA, .205 BAA - 8 of 11

     

    B H, O plz!

  2. 6 hours ago, GrittyVeterans said:

    If we make the playoffs, I'd argue Ohtani-Heaney-Skaggs get the baseball and Richards goes to the pen

    No, I am pretty sure Ohtani would be the 4th sp, because 1. He could be the Dh for every game , 2 his pitching schedule.

×
×
  • Create New...