Jump to content
  • Welcome to AngelsWin.com

    AngelsWin.com - THE Internet Home for Angels fans! Unraveling Angels Baseball ... One Thread at a Time.

    Register today to comment and join the most interactive online Angels community on the net!

    Once you're a member you'll see less advertisements. If you become a Premium member and you won't see any ads! 

     

IGNORED

Gameday Thread: Angels vs. Rangers (9/9/2020) - Thaiss in LF


Chuck

Recommended Posts

Register Fielding

Year Age Tm Lg Lev Aff   G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G PB WP SB CS CS% lgCS% PO
2015 20 Hyannis CCBL Smr   1B 18       128 119 8 1 8 .992   7.06              
2016 21 2 Teams 2 Lgs A-Rk LAA 1B 58 58   507.0 523 460 52 11 47 .979 9.09 8.83              
2016 21 Burlington MIDW A LAA 1B 43 43   381.0 389 341 40 8 34 .979 9.00 8.86              
2016 21 Orem PION Rk LAA 1B 15 15   126.0 134 119 12 3 13 .978 9.36 8.73              
2017 22 2 Teams 2 Lgs A+-AA LAA 1B 124 124   1113.0 1064 1004 51 9 93 .992 8.53 8.51              
2017 22 Mobile SOUL AA LAA 1B 46 46   414.0 390 371 17 2 33 .995 8.43 8.43              
2017 22 Inland Empire CALL A+ LAA 1B 78 78   699.0 674 633 34 7 60 .990 8.59 8.55              
2017 22 Scottsdale AZFL Fal   1B 18 18   155.0 165 154 10 1 13 .994 9.52 9.11              
2018 23 2 Teams 2 Lgs AAA-AA LAA 1B 113 111   976.0 938 864 65 9 91 .990 8.57 8.22              
2018 23 Salt Lake PCL AAA LAA 1B 77 75   669.0 637 589 40 8 65 .987 8.46 8.17              
2018 23 Mobile SOUL AA LAA 1B 36 36   307.0 301 275 25 1 26 .997 8.79 8.33              
2019 24 LAA AL MLB LAA 1B 13 8   81.0 85 80 5 0 2 1.000 9.44 6.54              
2019 24 LAA AL MLB LAA 3B 43 31   268.1 77 16 54 7 5 .909 2.35 1.63              
2019 24 Salt Lake PCL AAA LAA 1B 23 23   193.0 178 169 9 0 23 1.000 8.30 7.74              
2019 24 Salt Lake PCL AAA LAA 3B 47 46   391.0 118 24 85 9 8 .924 2.51 2.32              
2019-20 24 Licey DOWL FgW   1B 3 3   27.0 25 24 1 0 3 1.000 8.33 8.33              
2019-20 24 Licey DOWL FgW   3B 6 6   55.0 24 7 15 2 0 .917 3.60 3.67              
2020 25 LAA AL MLB LAA 1B 2 2   21.0 15 14 1 0 2 1.000 6.43 7.50              
2020 25 LAA AL MLB LAA 2B 1 1   8.0 4 0 3 1 0 .750 3.38 3.00              
2020 25 LAA AL MLB LAA 3B 1 0   1.0 0 0 0 0 0   0.00 0.00              
2020 25 LAA AL MLB LAA DH 1 0   0.0 0 0 0 0 0     0.00              
Year Age Tm Lg Lev Aff   G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G PB WP SB CS CS% lgCS% PO
MLB (2 seasons)   MLB   1B 15 10   102.0 100 94 6 0 4 1.000 8.82 6.67              
MLB (1 season)   MLB   2B 1 1   8.0 4 0 3 1 0 .750 3.38 3.00              
MLB (2 seasons)   MLB   3B 44 31   269.1 77 16 54 7 5 .909 2.34 1.59              
MLB (1 season)   MLB   DH 1 0   0.0 0 0 0 0 0     0.00              
Minors (4 seasons)   Minors   1B 318 316   2789.0 2703 2497 177 29 254 .989 8.63 8.41              
Minors (1 season)   Minors   3B 47 46   391.0 118 24 85 9 8 .924 2.51 2.32              
Foreign (1 season)   Foreign   1B 3 3   27.0 25 24 1 0 3 1.000 8.33 8.33              
Foreign (1 season)   Foreign   3B 6 6   55.0 24 7 15 2 0 .917 3.60 3.67              
Other (2 seasons)   Other   1B 36 18   155.0 293 273 18 2 21 .993 9.52 8.08              
All Levels (6 Seasons)       1B 372 347   3073.0 3121 2888 202 31 282 .990 8.68 8.31              
All Levels (1 Season)       2B 1 1   8.0 4 0 3 1 0 .750 3.38 3.00              
All Levels (2 Seasons)       3B 97 83   715.1 219 47 154 18 13 .918 2.53 2.07              
All Levels (1 Season)       DH 1 0   0.0 0 0 0 0 0     0.00              

An actual MLB manager thought it would be a good idea to have a guy who has never played an inning in his professional life at 2B or LF make back to back starts at those two positions.

LOL...

Link to comment
Share on other sites

This is a f*cking embarrassment to MLB.   0-5 against a gahbage team in a Home Depot style stadium!

For that alone, fire Eppler!

Anddd, post-season hopes go bye bye.

Is there a reason Joe is enamored with playing Thaiss everywhere?

He’s not that kind of player.

Edited by Angel Oracle
Link to comment
Share on other sites

24 minutes ago, Angel Oracle said:

This is a f*cking embarrassment to MLB.   0-5 against a gahbage team in a Home Depot style stadium!

For that alone, fire Eppler!

Anddd, post-season hopes go bye bye.

Is there a reason Joe is enamored with playing Thaiss everywhere?

He’s not that kind of player.

Your not pissed off, right?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...