Jump to content
  • Welcome to AngelsWin.com

    AngelsWin.com - THE Internet Home for Angels fans! Unraveling Angels Baseball ... One Thread at a Time.

    Register today to comment and join the most interactive online Angels community on the net!

    Once you're a member you'll see less advertisements. If you become a Premium member and you won't see any ads! 

     

IGNORED

Gameday Thread 09/21 Angels vs. Astros


Recommended Posts

Angels
1. Kole Calhoun (L) RF
2. Jose Fernandez (L) 1B
3. Mike Trout (R) CF
4. Shohei Ohtani (L) DH
5. Justin Upton (R) LF
6. Andrelton Simmons (R) SS
7. Francisco Arcia (L) C
8. Kaleb Cowart (S) 2B
9. Taylor Ward (R) 3B
 
Astros
1. George Springer (R) RF
2. Jose Altuve (R) 2B
3. Alex Bregman (R) SS
4. Tyler White (R) DH
5. Marwin Gonzalez (S) LF
6. Yuli Gurriel (R) 1B
7. J.D. Davis (R) 3B
8. Martin Maldonado (R) C
9. Jake Marisnick (R) CF
Link to comment
Share on other sites

33 minutes ago, Glen said:

Any doubt that we need starting pitching this off-season?

Team ERA since WS win..I'd vote yes. RA/G = Runs Against per Game

Year Lg W L Finish RA/G ERA G CG tSho SV IP H R ER HR BB SO WHIP SO9 HR9 E DP Fld% PAge
2018 AL West 75 78 4 4.41 4.10 153 1 9 32 1357.1 1280 674 618 191 514 1302 1.322 8.63 1.27 72 166 .987 27.5
2017 AL West 80 82 2 4.38 4.20 162 1 10 43 1440.2 1373 709 672 224 470 1312 1.279 8.20 1.40 80 135 .986 29.1
2016 AL West 74 88 4 4.49 4.28 162 4 12 29 1421.1 1480 727 676 208 498 1136 1.392 7.19 1.32 97 148 .983 28.4
2015 AL West 85 77 3 4.17 3.94 162 2 12 46 1440.2 1355 675 630 166 466 1221 1.264 7.63 1.04 93 108 .984 28.3
2014 AL West 98 64 1 3.89 3.58 162 3 13 46 1482.2 1307 630 590 126 504 1342 1.221 8.15 0.76 83 127 .986 28.4
2013 AL West 78 84 3 4.55 4.23 162 4 12 41 1457.2 1475 737 685 167 533 1200 1.378 7.41 1.03 112 135 .981 29.1
2012 AL West 89 73 3 4.31 4.02 162 6 16 38 1433.1 1339 699 640 186 483 1157 1.271 7.26 1.17 98 141 .984 30.1
2011 AL West 86 76 2 3.91 3.57 162 12 11 39 1465.0 1388 633 581 142 476 1058 1.272 6.50 0.87 93 157 .985 28.4
2010 AL West 80 82 3 4.33 4.04 162 10 9 39 1449.1 1422 702 651 148 565 1130 1.371 7.02 0.92 113 116 .981 28.3
2009 AL West 97 65 1 4.70 4.45 162 9 13 51 1445.0 1513 761 715 180 523 1062 1.409 6.61 1.12 85 174 .986 28.6
2008 AL West 100 62 1 4.30 3.99 162 7 10 66 1451.1 1455 697 644 160 457 1106 1.317 6.86 0.99 91 159 .985 27.6
2007 AL West 94 68 1 4.51 4.23 162 5 9 43 1435.0 1480 731 674 151 477 1156 1.364 7.25 0.95 101 154 .983 28.4
2006 AL West 89 73 2 4.52 4.04 162 5 12 50 1452.2 1410 732 652 158 471 1164 1.295 7.21 0.98 124 154 .979 27.9
2005 AL West 95 67 1 3.97 3.68 162 7 11 54 1464.1 1419 643 598 158 443 1126 1.272 6.92 0.97 87 139 .986 28.5
2004 AL West 92 70 1 4.53 4.28 162 2 11 50 1454.1 1476 734 692 170 502 1164 1.360 7.20 1.05 90 126 .985 29.0
2003 AL West 77 85 3 4.59 4.28 162 5 9 39 1431.1 1444 743 680 190 486 980 1.348 6.16 1.19 105 138 .982 29.0
Link to comment
Share on other sites

Astro announcers just stated that, except for the Tampa Bay Rays, the Angels have the fewest average innings per start in baseball. Just barely above 5/start.

And Tampa Bay, of course, employs the "opening" pitcher for one inning, often. They have done it 50 times this year.

These announcers also pointed out that the Angels have 15 relievers on their active roster right now, second only to the Phillies.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...